Offshore Oil & Gas Prospecting Exploration
Summary
From 1993 to 1995, 1.56 million km. Seismic work load were accomplished on the sea, among which the proportion of 3d went beyond 1/3. 87 wells were drilled in, 23 oil and gas tectonic structures were discovered. The geologic reserves of 12.9 billion tons oil and 220 billion m3 natural gas were totally explored. At present, 19 offshore oil and gas wells were put into production. China national offshore oil corporation came into a new stage that upper and lower reaches’ exploration, development and production were integrated. |
Table 1 Data Table Of Drilling in the East China Sea’s Contract Areas
Number |
Block |
Operator |
Well Number |
Time(Year, Month, Date) |
Well Depth (m) |
Final Hole |
Conclusion |
||
Beginning Drilling |
Stop Drilling |
Design |
Actuality |
||||||
1 2 3 4 5 6 7 8 |
33/31 41/17 33/08 33/19 33/08 33/05 26/19 42/03 |
TEXACO JAPEX CHEVRON TEXACO CHEVRON TEXACO CHELL JAPEX |
WZ33-1-1 FZ13-2-1 WZ15-1-1 WZ23-1-1 WZ10-2-1 TB13-1-1 ZJ25-1-1 FZ10-1-1 |
1994.12.31 1995.2.6 1995.2.8 1995.2.27 1995.4.2 1995.4.7 1995.4.8 1995.4.16 |
1995.1.27 1995.4.3 1995.2.23 1995.2.13 1995.4.21 1995.5.28 1995.4.28 1995.5.23 |
2 100 3 500 1 900 2 500 2 050 3 600 1 817 3 500 |
1 816 3 523 1 926 2 400 2 166 3 585 1 817 2 076 |
Mz K? Mz K? K? E1 E2 E1 |
干井 干井 干井 干井 干井 干井 干井 干井 |
Table 2 Achievements On Oil & Gas Exploration
Marine Areas |
Block |
Operator |
Structur name |
Well Number |
Another Well |
Water Depth(m) |
Well Number |
|
Depth |
Time |
|||||||
Bohai Sea |
Self-Managing |
Bohai Corporation |
Luda16-1 | Luda16-1-1 | Wildcat Wells | 30.8 | 2 059.0 | 1993.2.1 |
| " | " | Qikou17-2 | Qikou17-2-1 | Wildcat Wells |
5.7 | 3 804.0 | 1993.6.1 | |
| " | " | Qikou17-2 | Qikou17-2-2 | Appraisal Wells | 5.7 | 2 530.0 | 1993.10. | |
| " | " | Qikou17-2 | Qikou17-2-3 | Appraisal Wells | 6.4 | 2 802.0 | 1994.1.4 | |
| " | " | Qikou18-9 | Qikou18-9-1 | Wildcat Wells | 7.2 | 3 175.0 | 1995.5.2 | |
| " | " | Qikou18-19 | Qikou18-1-4DS | Appraisal Wells | 12.0 | 4 408.0 | 1995.12. | |
Sino-Japan |
Sino-Japan oil development corporation |
Bozhong35-2 | bozhong35-2-1 | Wildcat Wells | 20.82 | 3 160.0 | 1993.2.9 | |
| Self-Managing | " | Qikou17-1 | Qikou17-1-1 | Wildcat Wells | 5.4 | 3 570.0 | 1994.3.1 | |
| " | " | Jinzhou14-4N | Jinzhou16-4-2 | Wildcat Wells | 19.2 | 4 200.0 | 1994.7.6 | |
10/15 |
Eng. BP Corporation |
Caofeidian18-2 | Caofeidian18-2-1 | Wildcat Wells | 22.6 | 4 261.0 | 1994.6.10 | |
| Self-Managing | Bohai Corporation |
Caofeidian1-6 | Caofeidian1-6-1 | Wildcat Wells | 16.5 | 3 007.3 | 1993.12 | |
| " | " | Caofeidian1-6 | Caofeidian1-6-2D | Appraisal Wells | 16.5 | 2 997.0 | 1994.11 | |
| " | " | Caofeidian1-6 | Caofeidian1-6-2DS | Appraisal Wells | 16.5 | 2 972.0 | 1995.3.1 | |
| " | " | Suizhong36-1 | Suizhong36-1-14D | Appraisal Wells | 31.56 | 1 815.0 | 1995.3.2 | |
| " | " | Suizhong36-1 | Suizhong36-1-12 | Appraisal Wells | 30.6 | 1 650.0 | 1995.12. | |
| " | " | Suizhong36-1 | Suizhong36-1-23 | Appraisal Wells | 31.2 | 1 700.0 | 1995.11. | |
| " | " | Qinghuangdao32-6 | Qinghuangdao32-6-1 | Wildcat Wells | 21.0 | 1 976.0 | 1995.6.1 | |
| " | " | Qinghuangdao32-6 | Qinghuangdao32-6-2 | Wildcat Wells | 22.0 | 2 070.0 | 1995.8.5 | |
| " | " | Qinghuangdao32-6 | Qinghuangdao32-6-3 | Wildcat Wells | 21.4 | 2 010.0 | 1995.9.2 | |
| " | " | Qinghuangdao18-2E | Qinghuangdao18-2E-1 | Wildcat Wells | 24.0 | 4 001.7 | 1995.12. | |
| " | " | Jinzhou9-3 | Jinzhou9-3 | Appraisal Wells | 7.5 | 2 582.3 | 1995.6.1 | |
Mouth of |
16/08 | A.C.T Operation Corporaton | Huizhou32-3NE | Huizhou32-3-NE1 | Wildcat Wells | 107.0 | 3 918.0 | 1994.11. |
| Self-Managing | Eastern Oil Corporation | Wenchang8-3 | Wenchang8-3-1 | Wildcat Wells | 112.0 | 3 300.0 | 1995.12. | |
Beibu Gulf |
Self-Managing | Western Oil Corporation | Weizhou12-2 | Weizhou12-2-1 | Wildcat Wells | 36.53 | 3 075.0 | 1993.2.3 |
| " | " | Weizhou12-8 | Weizhou12-8-1 | Wildcat Wells | 38.0 | 1 335.0 | 1993.1.13 | |
| " | " | Weizhou12-8E | Weizhou12-8-2 | Wildcat Wells | 31.3 | 1 352.0 | 1994.2.18 | |
| " | " | Weizhou5-2 | Weizhou5-2-1 | Wildcat Wells | 37.0 | 901.0 | 1994.6.2 | |
| " | " | Weizhou12-1 | Weizhou12-1-2 | Appraisal Wells | 33.8 | 3 211.0 | 1994.9.12 | |
| " | " | Weizhou12-1 | Weizhou12-1-3D | Appraisal Wells | 35.8 | 3 381.0 | 1995.5.26 | |
| " | " | Weizhou12-1 | Weizhou12-1-4 | Appraisal Wells | 34.5 | 2 949.0 | 1995.12.26 | |
| " | " | Weizhou6-1 | Weizhou6-1-3 | Appraisal Wells | 30.8 | 2 200.0 | 1994.3.26 | |
| " | " | Weizhou6-3 | Weizhou6-3-1 | Wildcat Wells | 32.8 | 3 625.0 | 1994.2.27 | |
| " | " | Weizhou10-3W | Weizhou10-3W-1 | Wildcat Wells | 41.8 | 2 261.0 | 1995.10.16 | |
Yingge Sea |
" | " | Ledong15-1 | Ledong15-1-1 | Wildcat Wells | 103.0 | 2 541.0 | 1993.3.22 |
| " | " | Ledong15-1 | Ledong15-1-2 | Appraisal Wells | 107.0 | 1 625.0 | 1994.3.1 | |
| " | " | Ledong15-1 | Ledong15-1-3 | Appraisal Wells | 108.0 | 1 628.0 | 1994.7.7 | |
| " | " | Ledong15-1 | Ledong15-1-4 | Appraisal Wells | 97.0 | 2 025.0 | 1995.11.12 | |
| " | " | Ledong8-1 | Ledong8-1-1 | Wildcat Wells | 99.0 | 2 452.0 | 1993.11.20 | |
| " | " | Ledong21-1 | Ledong21-1-1 | Wildcat Wells | 51.0 | 3 391.0 | 1995.12.31 | |
| " | " | Ledong20-1 | Ledong20-1-1 | Wildcat Wells | 89.0 | 1 793.0 | 1994.5.16 | |
| " | " | Ledong20-1 | Ledong20-1-2 | Appraisal Wells | 84.0 | 1 742.0 | 1994.8.20 | |
| " | " | dongfang1-1 | dongfang1-1-3 | Appraisal Wells | 71.4 | 1 530.0 | 1994.10.24 | |
| " | " | dongfang1-1 | dongfang1-1-4 | Appraisal Wells | 69.58 | 1 555.0 | 1994.10.24 | |
| " | " | dongfang1-1 | dongfang1-1-5 | Appraisal Wells | 66.4 | 1 545.0 | 1995.2.27 | |
| " | " | dongfang29-1 | dongfang1-1-6 | Wildcat Wells | 68.7 | 2 025.0 | 1995.3.20 | |
| " | " | Lingtou1-1 | Lingtou1-1-1 | Wildcat Wells | 51.0 | 3 391.0 | 1995.12.31 | |
Yingge Sea |
" | " | Yancheng21-1 | Yancheng21-1-3 | Wildcat Wells | 115.0 | 4 688.0 | 1994.7.4 |
| 67/28 | Ramoke Dongfang |
Yancheng35-1 | Yancheng35-1-3 | Wildcat Wells | 163.4 | 4 777.4 | 1994.7.16 | |